- 1
- Number
SANCO SM-FB100NC CNC Horizontal Boring Mill
CNC Horizontal Boring Machine SANCO SM-FB100NC is used forprecise drilling, milling, and boring operations on large workpieces, typicallyused in industries such as aerospace, automotive, and energy. The CNC controlsystem allows for precise control of cutting parameters, such as spindle speed,feed rate, and tool positioning.
SANCO CNC Horizontal Boring Machine SM-FB100NC is equipped withprecision linear guides and ball screws for smooth and accurate movement of thespindle and Workpiece.
Description:
Machine Type: CNC Horizontal Boring Mill
Machine Make: SANCO
Machine Model: SM-FB100NC
Features: Robust, Versatile, High precision.
Technical Specifications:
| Year Of Manufacture | 1998 |
| CNC Control | FANUC OM Alpha Drive |
Chair | Dimension | 1100 x 800 mm |
T-Slot | 20 x 7 mm | |
Table Height From The Floor | 850 mm | |
Max. Table Load | 1200 Kg | |
Travels | X Axis | 1200 (1400) |
Y Axis | 1100 (1300) | |
Z Axis | 800 (1000) | |
Distance From The Bottom Of The End Of The Spindle From The Center Of The Table | 300-1100 (300-1300) | |
Spindle Center Distance From The Table Surface | 100-1200 (100-1400) | |
Spindle | Motor | 15/10 HP |
Speed (2 Steps) | 2-3000 rev/min | |
Clamping Cone | ISO No 50/BT-50 | |
Shift X, Y, Z | Rapid Feed | 10000 mm/min |
Cutting Feed | 1-5000 RPM/min | |
Min Input Growth | 0.001 mm | |
Servo Detector | Pulsed | |
Drive Motors | OSY X-Y-Z | 2.05 |
Hydraulic Circuit | 0.75 KW | |
Cooling Circuit | 0.2 KW | |
Lubrication Circuit | 25 In | |
Next | Amount Of Oil For Hydraulics | 45 |
Cooling Tank Volume | 90 | |
Amount Of Oil For Lubrication | 4.6 | |
Floor Plan Of The Machine | 3900 X 3150 X 3130 mm | |
Machine Weight | 6800 | |
Required Power | 25 (30) | |
NC Control System | Fanuc |
Used SANCO CNC Horizontal Boring Machine SM-FB100NC for sale in bestworking condition.
